May 6, 2026 at 10:06 AM#6
I've been on BOTH — Ozempic for 8 months, then Mounjaro for 10 months. Here's my totally subjective experience comparison:
| Factor | Semaglutide (my experience) | Tirzepatide (my experience) |
|--------|---------------------------|---------------------------|
| Appetite suppression | Strong, felt like "food doesn't exist" | Moderate, felt like "food exists but I'm not interested" |
| Energy levels | Lower than baseline | Similar to baseline |
| Nausea | Moderate, injection day + 1 | Mild, injection day only |
| Constipation | Significant | Mild |
| Weight loss rate | ~1 lb/week | ~1.4 lbs/week |
| Food noise reduction | 8/10 | 9/10 |
| Mood effects | Slight increase in anxiety | Neutral |
| Injection experience | Fine | Fine (slightly larger volume) |
Tirz has been better FOR ME overall but I know people where the reverse is true. It's genuinely individual.
31 1pam_stl, wei_SG, cory_ATX and 28 others
Reply Quote Save Share Report