Dr.EndoIndy said:Quarterly for the first year is convention rather than evidence, and it is defensible for a simple reason: it is roughly the interval over which HbA1c…
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 15mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.2% | 5.7% | ⬇️ 1.4% |
| Metabolic | Fasting Glucose | 131 | 92 | ⬇️ 26 |
| Lipids | LDL | 149 | 93 | ⬇️ 51 |
| Lipids | Triglycerides | 251 | 121 | ⬇️ 121 |
| Inflammation | hsCRP | 8.5 | 0.9 | ⬇️ 5.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.