steve_okc said:A1C went from 7.4 to 5.6 over nine months and my prescriber was more interested in the fasting insulin, which I did not expect.
Patient selection optimization for glycaemic control: emerging predictive biomarkers for GLP-1 agonist response include:
| Biomarker | Association | Evidence Level |
|---|---|---|
| Baseline BMI | Higher BMI → greater absolute weight loss | Strong |
| Fasting insulin | Higher insulin → better response | Moderate |
| GLP1R gene variants | rs6923761 → variable response | Preliminary |
| Baseline hsCRP | Higher CRP → greater CV benefit | Moderate |
| Early weight loss (4 wk) | ≥3% at 4 wks → strong predictor of ≥10% at 68 wks | Strong |
The 4-week early responder criterion is the most clinically actionable: if you haven't lost ≥3% by week 4 at a therapeutic dose, discuss optimization strategies with your provider.