Dr.DermMIA said:Triglycerides dropped by half, HDL barely moved, and my calculated LDL is almost exactly where it started, which is not the outcome I had been…
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 8mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.0% | 5.4% | ⬇️ 1.2% |
| Metabolic | Fasting Glucose | 115 | 85 | ⬇️ 35 |
| Lipids | LDL | 158 | 102 | ⬇️ 40 |
| Lipids | Triglycerides | 260 | 105 | ⬇️ 90 |
| Inflammation | hsCRP | 5.5 | 0.8 | ⬇️ 5.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.