This is the discussion I've been waiting for on this forum. The mortality signal from SELECT is, in my view, potentially the most important cardiovascular finding since the original statin mega-trials (4S, HPS).
Consider the historical context of mortality reductions from major cardiovascular interventions:
| Intervention | Trial | All-Cause Mortality HR | Population |
|---|---|---|---|
| Simvastatin | 4S (1994) | 0.70 (0.58–0.85) | CHD, high LDL |
| Atorvastatin 80mg | TNT (2005) | 1.01 (0.85–1.19) | Stable CHD |
| Empagliflozin | EMPA-REG (2015) | 0.68 (0.57–0.82) | T2DM + CVD |
| Sacubitril/valsartan | PARADIGM-HF (2014) | 0.84 (0.76–0.93) | HFrEF |
| Semaglutide 2.4mg | SELECT (2023) | 0.81 (0.71–0.93) | Obesity + CVD |
SELECT's mortality HR of 0.81 is in the same league as PARADIGM-HF and is achieved in a broader population. The only recent trial with a more dramatic mortality reduction was EMPA-REG OUTCOME (HR 0.68), but that was in a more specific population (T2DM with established CVD).
We are looking at a drug that prevents death. Period.