CryptoCarl said:Triglycerides dropped by half, HDL barely moved, and my calculated LDL is almost exactly where it started, which is not the outcome I had been…
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 11mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.2% | 5.7% | ⬇️ 1.4% |
| Metabolic | Fasting Glucose | 116 | 88 | ⬇️ 36 |
| Lipids | LDL | 159 | 103 | ⬇️ 51 |
| Lipids | Triglycerides | 231 | 106 | ⬇️ 101 |
| Inflammation | hsCRP | 8.5 | 0.9 | ⬇️ 6.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.